2026-2027 Proposed PTO Budget
Budget Year To Date: 06/01/2026 – 05/31/2027
Every SFMS parent, guardian, and staff member gets one vote per household. Review the proposed budget below, then cast your vote before September 1.
Review & Vote| Heading | Category | Income Budgeted | Income Actual | Expenses Budgeted | Expenses Actual | Net Budgeted | Net Actual | Net Variance |
|---|---|---|---|---|---|---|---|---|
| Direct Public Support | Corporate Donations | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | -$500.00 |
| Direct Public Support | Donations (RYL-Open House) | $24000.00 | $24039.54 | $0.00 | $0.00 | $24000.00 | $24039.54 | +$39.54 |
| Direct Public Support | Open House Needs | $0.00 | $0.00 | $200.00 | $66.39 | -$200.00 | -$66.39 | +$133.61 |
| Fundraising | 6th Grade Social | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | -$500.00 |
| Fundraising | 7th Grade Social | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | -$500.00 |
| Fundraising | 8th Grade Dance | $10000.00 | $0.00 | $0.00 | $0.00 | $10000.00 | $0.00 | -$10000.00 |
| Fundraising | 8th Grade Social | $200.00 | $0.00 | $0.00 | $0.00 | $200.00 | $0.00 | -$200.00 |
| Fundraising | 8th Grade T-shirts | $3300.00 | $3307.50 | $0.00 | $0.00 | $3300.00 | $3307.50 | +$7.50 |
| Fundraising | 8th Grade Yard Signs | $2000.00 | $0.00 | $0.00 | $0.00 | $2000.00 | $0.00 | -$2000.00 |
| Fundraising | Spirit Wear | $500.00 | $254.80 | $0.00 | $0.00 | $500.00 | $254.80 | -$245.20 |
| Fundraising | Sponsor-a-lunch | $3000.00 | $0.00 | $0.00 | $0.00 | $3000.00 | $0.00 | -$3000.00 |
| Fundraising Expenses | 6th Grade Social | $0.00 | $0.00 | $450.00 | $0.00 | -$450.00 | $0.00 | +$450.00 |
| Fundraising Expenses | 7th Grade Social | $0.00 | $0.00 | $450.00 | $0.00 | -$450.00 | $0.00 | +$450.00 |
| Fundraising Expenses | 8th Grade Dance | $0.00 | $0.00 | $6000.00 | $0.00 | -$6000.00 | $0.00 | +$6000.00 |
| Fundraising Expenses | 8th Grade Social | $0.00 | $0.00 | $300.00 | $0.00 | -$300.00 | $0.00 | +$300.00 |
| Fundraising Expenses | 8th Grade Yard Signs | $0.00 | $0.00 | $1800.00 | $35.00 | -$1800.00 | -$35.00 | +$1765.00 |
| Fundraising Expenses | Rock Your Locker | $0.00 | $0.00 | $1800.00 | $1265.00 | -$1800.00 | -$1265.00 | +$535.00 |
| Fundraising Expenses | Sponsor-a-lunch | $0.00 | $0.00 | $3000.00 | $0.00 | -$3000.00 | $0.00 | +$3000.00 |
| Grants Program | Back to School Staff Grants | $0.00 | $0.00 | $10000.00 | $0.00 | -$10000.00 | $0.00 | +$10000.00 |
| Grants Program | EXPO | $0.00 | $0.00 | $2000.00 | $410.33 | -$2000.00 | -$410.33 | +$1589.67 |
| Grants Program | Flex Grants | $0.00 | $0.00 | $2000.00 | $0.00 | -$2000.00 | $0.00 | +$2000.00 |
| Grants Program | Misc. Teacher Grants | $0.00 | $0.00 | $1500.00 | $0.00 | -$1500.00 | $0.00 | +$1500.00 |
| Hospitality | Back to School Breakfast | $0.00 | $0.00 | $1000.00 | $143.54 | -$1000.00 | -$143.54 | +$856.46 |
| Hospitality | Staff Ice Cream EOY 25-26 | $0.00 | $0.00 | $300.00 | $299.00 | -$300.00 | -$299.00 | +$1.00 |
| Hospitality | Staff Quarter Lunches | $0.00 | $0.00 | $8000.00 | $0.00 | -$8000.00 | $0.00 | +$8000.00 |
| Hospitality | Teacher Appreciation Week | $0.00 | $0.00 | $3000.00 | $0.00 | -$3000.00 | $0.00 | +$3000.00 |
| Hospitality | Teacher Raffles | $0.00 | $0.00 | $500.00 | $100.00 | -$500.00 | -$100.00 | +$400.00 |
| Operations | 501c3 Renewal | $0.00 | $0.00 | $500.00 | $0.00 | -$500.00 | $0.00 | +$500.00 |
| Operations | Insurance | $0.00 | $0.00 | $300.00 | $0.00 | -$300.00 | $0.00 | +$300.00 |
| Operations | PTO Finance Manager | $0.00 | $0.00 | $150.00 | $139.00 | -$150.00 | -$139.00 | +$11.00 |
| Operations | PTO Shirts | $0.00 | $0.00 | $175.00 | $168.31 | -$175.00 | -$168.31 | +$6.69 |
| Operations | Reserve | $0.00 | $0.00 | $775.00 | $0.00 | -$775.00 | $0.00 | +$775.00 |
| Operations | Supplies | $0.00 | $0.00 | $300.00 | $127.41 | -$300.00 | -$127.41 | +$172.59 |
| Grand Total | $44500.00 | $27601.84 | $44500.00 | $2753.98 | $0.00 | $24847.86 | +$24847.86 | |
Source: SFMSPTO Finance Manager (PTO Today), Budget Year To Date report, 06/01/2026–05/31/2027.
